IDE & SATA Hard Drives - Maxtor & Western Digital |
||
| DMaX40 | 40Gb Maxtor DMax +8 ATA100 7200rpm 8.7ms 2Mb cache | £33 |
| DMaX80 | 80Gb Maxtor DMax +9 ATA100 7200rpm 8.7ms 8Mb cache | £45 |
| DMaX120 | 120Gb Maxtor DMax +9 ATA100 7200rpm 8.7ms 8Mb cache | £55 |
| DMaX160 | 160Gb Maxtor DMax +9 ATA100 7200rpm 8.7ms 8Mb cache | £60 |
| DMaX200 | 200Gb Maxtor DMax +9 ATA100 7200rpm 8.7ms 8Mb cache | £75 |
| DMaX250 | 250Gb Maxtor DMax +9 ATA100 7200rpm 8.7ms 8Mb cache | £130 |
| DMaX80S | 80Gb Maxtor DMax +9 SATA 7200rpm 8.7ms 8Mb cache | £45 |
| DMaX120S | 120Gb Maxtor DMax +9 SATA 7200rpm 8.7ms 8Mb cache | £55 |
| DMaX160S | 160Gb Maxtor DMax +10 SATA 7200rpm 8.7ms 8Mb cache | £60 |
| DMaX200S | 200Gb Maxtor DMax +10 SATA 7200rpm 8.7ms 8Mb cache | £80 |
| MaX+II 250S | 250Gb Maxtor DMax +10 SATA 7200rpm 8Mb cache | £110 |
| DMaX300S | 300Gb Maxtor DMax +10 SATA 7200rpm 8.7ms 16Mb cache | £130 |
| Hit400 | 400Gb Hitachi SATA 7200rpm 8.7ms 8Mb cache | £230 |
| WD Caviar | Western Digital Caviar 7200rpm 2Mb & 8Mb Cache SATA & IDE | POA |
Other Drives - Available on request |
||